After months of playing in cold, rainy conditions, I finally found some good weather and interesting golf courses during our trip back to Michigan and Ohio. And, thankfully, I played respectable golf most of the time.
| Score | Date | Course |
|---|---|---|
| 90 | June 2 | Fox Hills, MI |
| 88 | June 3 | Inn at St. John’s, MI |
| 89 | June 4 | Northville Hills GC, MI |
| 86 | June 7 | Eagle’s Landing, OH |
| 93 | June 8 | Maumee Bay, OH |
| 85 | June 10 | Mt. Si, WA |
| 88 | June 13 | Suncadia, WA |
| 82 | June 14 | Mt. Si, WA |
| 83 | June 16 | Mt. Si, WA |
| 89 | June 17 | Mt. Si, WA |
Fatigue finally got me on the back nine yesterday and I had to struggle to get that 89 at Mt. Si (sinking a 20 foot putt on #18).